| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03483556 | - 0.4% | 2182.7 | Ethereum |
| ZEC | 0.00525402 | - 2.7% | 938.7 | Zcash |
| DASH | 0.00045323 | - 5% | 216.6 | DASH |
| LTC | 0.00090899 | - 0.1% | 176.3 | Litecoin |
| ETC | 0.00014225 | + 0.8% | 102.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 77.6 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.9% | 19.2 | SHIBA INU |
DOGE-BTC | 0.00000161 | 0% | 16.1 | Dogecoin |
XRP-BTC | 0.00002399 | - 2.3% | 8.6 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.9 | Tron Token |
BIG-BTC | 0.00827474 | - 0.4% | 6.7 | BIG |
| YOMBA | 0.00000177 | + 52.6% | 5 | YOMBA |
| BCHABC | 0.00011868 | - 1.9% | 4.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005523 | - 3% | 3.7 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1.1% | 1.7 | Ethereum |
BTC-USDTt | T90961.27 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524486 | - 2.8% | 1.2 | Zcash |
BTC-USDTb | T90834.97 | - 2.5% | 0.8 | Bitcoin |
BTC-USDT | T90918.55 | - 2.5% | 0.7 | Bitcoin |
ETH-USDT | T3150.6445597 | - 3.8% | 0.7 | Ethereum |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.6 | Shiba v2 Limited |
DOGE-ETH | E0.00004651 | + 2.1% | 0.6 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.9% | 0.6 | BNB BSC |
BONUS-DOGE | D0.00116816 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7152802.85 | - 0.3% | 0.5 | Bitcoin |
DOGE-USDT | T0.14625257 | - 2.3% | 0.4 | Dogecoin |
ETH-USDC | 3145.1657488 | - 4.3% | 0.4 | Ethereum |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7121313.00 | - 1.2% | 0.2 | Bitcoin |
DASH-BTC | 0.00045318 | - 4.6% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.6% | 0.1 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.8% | 0.1 | Ethereum |
| SHIBA2 | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
LTC-BTC | 0.00090578 | - 0.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604493 | + 0.4% | 0.1 | Yo Token ERC20 |
- SLING / RUR
- Last: 0.68000001
- 24High: 0.68606573
- 24Low: 0.32000001
- 24V: 639.93 SLING
| 가격 | SLING | RUR |
|---|
| 0.68000001 | 0.21875170 | 0.14875115 |
| 0.68606574 | 343.486820 | 235.65453934 |
| 0.69000001 | 1.32259138 | 0.91258806 |
| 0.70000001 | 0.32259138 | 0.22581396 |
| 0.70170000 | 1.00000000 | 0.70170000 |
| 0.71000001 | 0.32259138 | 0.22903988 |
| 0.72000001 | 0.32259138 | 0.23226579 |
| 0.73000001 | 0.32259138 | 0.23549171 |
| 0.74000001 | 0.32259138 | 0.23871762 |
| 0.75000001 | 0.32259138 | 0.24194353 |
| 0.76000001 | 0.32259138 | 0.24516945 |
| 0.77000001 | 0.32259138 | 0.24839536 |
| 0.78000001 | 0.32259138 | 0.25162127 |
| 0.79000001 | 0.32259138 | 0.25484719 |
| 0.80000001 | 0.32259138 | 0.25807310 |
| 0.80170000 | 1.00000000 | 0.80170000 |
| 0.81000001 | 0.83333409 | 0.67500062 |
| 0.82000000 | 0.66225227 | 0.54304686 |
| 0.83000000 | 0.66225227 | 0.54966938 |
| 0.83000010 | 161.70794624 | 134.21761154 |
| 0.84000000 | 0.66225227 | 0.55629190 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.86000000 | 1.00000000 | 0.86000000 |
| 0.87000000 | 1.00000000 | 0.87000000 |
| 0.88000000 | 1.00000000 | 0.88000000 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.90999000 | 1.00000000 | 0.90999000 |
| 0.91000000 | 1.30000000 | 1.18300000 |
| 0.92000000 | 1.00000000 | 0.92000000 |
| 0.93000000 | 1.00000000 | 0.93000000 |
| 0.94000000 | 1.00000000 | 0.94000000 |
| 0.95000000 | 1.00000000 | 0.95000000 |
| 0.95930000 | 1.00000000 | 0.95930000 |
| 0.96000000 | 1.00000000 | 0.96000000 |
| 0.96186537 | 0.30000000 | 0.28855961 |
| 0.97000000 | 1.00000000 | 0.97000000 |
| 0.98000000 | 1.00000000 | 0.98000000 |
| 0.99000000 | 1.00000000 | 0.99000000 |
| 0.99999000 | 2.00000000 | 1.99998000 |
| 1.00000000 | 48.17216775 | 48.17216775 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.17000000 | 1.00000000 | 1.17000000 |
| 1.20000000 | 1.25293823 | 1.50352587 |
| 1.28264464 | 367.451020 | 471.30908126 |
| 1.30000000 | 28.0000000 | 36.4000000 |
| 1.40000000 | 28.0000000 | 39.2000000 |
| 1.50000000 | 18.74706177 | 28.12059265 |
| 1.55000000 | 9.00000000 | 13.9500000 |
| 1.60000000 | 19.0000000 | 30.4000000 |
| 가격 | SLING | RUR |
|---|
| 0.31000001 | 1.96774219 | 0.61000009 |
| 0.30000001 | 2.00000026 | 0.60000009 |
| 0.29000001 | 2.03448303 | 0.59000009 |
| 0.28000001 | 1.35714316 | 0.38000009 |
| 0.27000001 | 0.77777811 | 0.21000009 |
| 0.26000001 | 2.19230799 | 0.57000009 |
| 0.25000001 | 2.24000031 | 0.56000009 |
| 0.24000001 | 2.29166698 | 0.55000009 |
| 0.23400001 | 0.86384787 | 0.20214041 |
| 0.23000001 | 2.34782641 | 0.54000009 |
| 0.22000001 | 2.40909125 | 0.53000009 |
| 0.21000001 | 2.47619083 | 0.52000009 |
| 0.20000001 | 1.60000041 | 0.32000009 |
| 0.19000001 | 4.10526346 | 0.78000009 |
| 0.18000001 | 0.55555608 | 0.10000009 |
| 0.17000001 | 4.97521381 | 0.84578639 |
| 0.16000001 | 9.87500057 | 1.58000018 |
| 0.15000003 | 5.59073971 | 0.83861112 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14360092 | 13.92748727 | 1.99999998 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000003 | 230.76917798 | 30.00000006 |
| 0.13000002 | 311.000000 | 40.43000622 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12100000 | 16.52892561 | 1.99999999 |
| 0.12000001 | 91.77534157 | 11.0130419 |
| 0.11853172 | 0.92802162 | 0.10999999 |
| 0.11853171 | 0.92802170 | 0.10999999 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10958150 | 1.00381907 | 0.10999999 |
| 0.10500001 | 1.04761894 | 0.10999999 |
| 0.10500000 | 19.04761904 | 1.99999999 |
| 0.10406241 | 1887.12507 | 196.37878275 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09199951 | 1.19565854 | 0.10999999 |
| 0.09199950 | 1.19565867 | 0.10999999 |
| 0.06500001 | 1.69230743 | 0.10999999 |
| 0.06500000 | 30.76923076 | 1.99999999 |
| 0.06100000 | 16.52892561 | 1.00826446 |
| 0.05861336 | 1.87670524 | 0.10999999 |
| 0.05566129 | 4233.72400 | 235.65453934 |
| 0.04679478 | 2.35068954 | 0.10999999 |
| 0.04030201 | 2.72939240 | 0.10999999 |
| 0.04030200 | 2.72939308 | 0.10999999 |
| 0.04020001 | 2.73631772 | 0.10999999 |
| 0.04020000 | 0.15210480 | 0.00611461 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03821121 | 2.87873637 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SLING |
|---|
| 23:20:25 | BUY | 0.68000001 | 0.78124830 |
| 23:20:25 | BUY | 0.67000001 | 1.00000000 |
| 23:20:25 | BUY | 0.66000001 | 1.00000000 |
| 23:20:25 | BUY | 0.65000001 | 1.00000000 |
| 23:20:25 | BUY | 0.64000001 | 1.00000000 |
| 23:20:25 | BUY | 0.63000001 | 0.21875170 |
| 23:18:19 | BUY | 0.63000001 | 0.78124830 |
| 23:18:19 | BUY | 0.62000001 | 1.00000000 |
| 23:18:19 | BUY | 0.61000001 | 1.00000000 |
| 23:18:19 | BUY | 0.60000001 | 1.00000000 |
| 23:18:19 | BUY | 0.59000001 | 1.00000000 |
| 23:18:19 | BUY | 0.58000001 | 90.0000000 |
| 23:18:19 | BUY | 0.58000001 | 1.00000000 |
| 23:18:18 | BUY | 0.57000001 | 90.0000000 |
| 23:18:18 | BUY | 0.57000001 | 1.00000000 |
| 23:18:18 | BUY | 0.56000001 | 90.0000000 |
| 23:18:18 | BUY | 0.56000001 | 1.00000000 |
| 23:18:18 | BUY | 0.55000001 | 90.0000000 |
| 23:18:18 | BUY | 0.55000001 | 1.00000000 |
| 23:18:18 | BUY | 0.54000001 | 90.0000000 |
| 23:18:18 | BUY | 0.54000001 | 0.21875170 |
| 08:37:53 | SELL | 0.32000001 | 2.12500024 |
| 08:37:43 | SELL | 0.32000001 | 2.09375024 |
| 08:37:34 | SELL | 0.32000001 | 2.06250024 |
| 08:37:22 | SELL | 0.32000001 | 2.03125024 |
| 08:37:09 | SELL | 0.32000001 | 2.00000024 |
| 08:36:55 | SELL | 0.32000001 | 1.96875025 |
| 08:36:24 | SELL | 0.32000001 | 1.93750025 |
| 07:50:38 | BUY | 0.68606573 | 151.06379769 |
| 07:50:07 | BUY | 0.68000001 | 1.00000000 |
| 07:50:07 | BUY | 0.67000001 | 1.00000000 |
| 07:50:07 | BUY | 0.66000001 | 1.00000000 |
| 07:50:07 | BUY | 0.65000001 | 1.00000000 |
| 07:50:07 | BUY | 0.64000001 | 1.00000000 |
| 07:50:07 | BUY | 0.63000001 | 1.00000000 |
| 07:50:07 | BUY | 0.62000001 | 1.00000000 |
| 07:50:07 | BUY | 0.61000001 | 1.00000000 |
| 07:50:07 | BUY | 0.60000001 | 1.00000000 |
| 07:50:07 | BUY | 0.59000001 | 1.00000000 |
| 07:50:07 | BUY | 0.58000001 | 0.64414855 |
| 23:18:10 | BUY | 0.58000001 | 0.35585145 |
| 23:18:10 | BUY | 0.57000001 | 1.00000000 |
| 23:18:10 | BUY | 0.56000001 | 1.00000000 |
| 23:18:10 | BUY | 0.55000001 | 1.00000000 |
| 23:18:10 | BUY | 0.54000001 | 1.00000000 |
| 23:18:10 | BUY | 0.53000001 | 1.00000000 |
| 23:18:10 | BUY | 0.52000001 | 1.00000000 |
| 23:18:10 | BUY | 0.51000001 | 0.61222410 |
| 23:18:09 | BUY | 0.50000001 | 1.55152782 |
| 23:18:09 | BUY | 0.30420001 | 0.48039663 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
